Film Nanak Shah Fakir’s box office report shows a slow response worldwide with low gross figures for the first week coming from the U.S.A, Canada, and Australia. However, the film is doing well given the number of screens in the UK despite protests causing some Cinemas to take down the film.
At the current per screen average, the film isn’t expected to last past the second week due to the low demand. The opening weekend has proved to be dull for the film due to a boycott by Sikh audiences in the overseas market.
In the major markets, the Sikh audience is a significant portion of the overall market for regional films.
Weekend: 17 – 19 April, 2015
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
17 | O Kadhal Kanmani (Tamil) | 1 | 615,968 | 175 | 615,968 | 3.87 crores |
21 | OK Bangaram (Telugu) | 1 | 230,185 | 39 | 230,185 | 1.44 crores |
34 | Son Of Satyamurthy (Telugu) | 2 | 72,816 | 54 | 1,235,073 | 7.77 crores |
37 | Detective Byomkesh Bakshy! | 3 | 50,038 | 31 | 568,398 | 3.57 crores |
46 | Nanak Shah Fakir | 1 | 31,155 | 43 | 31,155 | 19.60 lacs |
58 | Patta Patta Singhan Da Vairi (Punjabi) | 1 | 20,367 | 30 | 20,367 | 12.81 lacs |
63 | Mr. X | 1 | 13,528 | 52 | 13,528 | 8.51 lacs |
69 | Kanchana 2 (Tamil) | 1 | 10,920 | 9 | 10,920 | 6.87 lacs |
125 | Dharam Sankat Mein | 2 | 1,225 | 5 | 8,286 | 5.21 lacs |
180 | Broken Horses | 2 | 36 | 1 | 29,871 | 18.79 lacs |
183 | Jil (Telugu) | 4 | 8 | 1 | 200,555 | 1.26 crores |
Note: Some screens yet to report.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
---|---|---|---|---|---|---|
21 | Nanak Shah Fakir | 1 | 16,572 | 7 | 16,572 | 10.42 lacs |
28 | Mr. X | 1 | 11,278 | 10 | 11,278 | 7.09 lacs |
30 | Patta Patta Singhan Da Vairi (Punjabi) | 1 | 10,760 | 7 | 10,760 | 6.77 lacs |
42 | O Kadhal Kanmani (Tamil) | 1 | 4,791 | 1 | 4,791 | 3.01 lacs |
84 | Dharam Sankat Mein | 2 | 188 | 1 | 1,662 | 1.04 lacs |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
---|---|---|---|---|---|---|
18 | O Kadhal Kanmani (Tamil) | 1 | 49,323 | 15 | 49,323 | 46.13 lacs |
20 | Nanak Shah Fakir | 1 | 37,839 | 51 | 37,839 | 35.39 lacs |
23 | Mr. X | 1 | 34,339 | 34 | 34,339 | 32.11 lacs |
29 | Kanchana 2 (Tamil) | 1 | 25,384 | 29 | 25,384 | 23.74 lacs |
38 | Ennum Eppozhum (Malayalam) | 2 | 8,502 | 26 | 23,842 | 22.29 lacs |
44 | Patta Patta Singhan Da Vairi (Punjabi) | 1 | 5,351 | 7 | 5,351 | 5.00 lacs |
47 | Oru Vadakkan Selfie (Malayalam) | 2 | 3,790 | 12 | 22,562 | 21.10 lacs |
119 | Detective Byomkesh Bakshy! | 3 | 311 | 2 | 56,908 | 53.22 lacs |
185 | Broken Horses | 2 | 12 | 1 | 12,095 | 11.31 lacs |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
16 | O Kadhal Kanmani (Tamil) | 1 | 104,405 | 13 | 104,405 | 50.98 lacs |
43 | Mr. X | 1 | 5,772 | 7 | 5,772 | 2.81 lacs |
59 | Detective Byomkesh Bakshy! | 3 | 2,549 | 5 | 81,020 | 39.56 lacs |
75 | Nanak Shah Fakir | 1 | 439 | 4 | 439 | 21,436/- |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
18 | Nanak Shah Fakir | 1 | 11,927 | 7 | 11,927 | 5.75 lacs |
31 | Mr. X | 1 | 2,606 | 4 | 2,606 | 1.25 lacs |