Chaar Sahibzaade Becomes Highest Grossing Punjabi Film in History worldwide. The film has grossed over 15 crores in India alone after a very powerful 2nd week and 3rd Weeks with shows still being booked full. The higher earnings have come from the many additional screens that have opened since week 1. The demand is so high that now multiple screens have opened up in cities where previously a single screen wasn’t booked.
The Punjabi version of the film has brought in the most revenue with East Punjab and Delhi breaking all time Punjabi film earnings records. The incredible response of the film has taken away screens from bollywood films overseas and leading bollywood films in total revenue per screen.
The total gross of Chaar Sahibzaade has exceeded 40 Crores according to box office collection figures and the record held by Jatt and Juliet 2 has been shattered which grossed 18 crore total in 2013.
Weekend: 21 – 23 November, 2014
Figures don’t include revenue from additional screens which have nearly doubled and in some countries tripled.
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
24 | Chaar Sahizaade | 3 | 172,121 | 10 | 355,287 | 2.21 crores |
64 | Kill Dil | 2 | 12,111 | 25 | 172,721 | 1.06 crores |
67 | Happy New Year | 5 | 9,807 | 10 | 2,940,274 | 18.19 crores |
94 | Naaigal Jaakirathai (Tamil) | 1 | 2,355 | 4 | 2,355 | 1.45 lacs |
143 | Kaththi (Tamil) | 5 | 160 | 1 | 622,114 | 3.85 crores |
148 | The Shaukeens | 3 | 110 | 1 | 54,100 | 33.48 lacs |
154 | Bhopal: A Prayer for Rain | 3 | 54 | 1 | 12,649 | 7.82 lacs |
Note: Some screens yet to report.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
---|---|---|---|---|---|---|
8 | Chaar Sahibzaade | 3 | 192,298 | 14 | 388,220 | 2.40 crores |
31 | Kill Dil | 2 | 10,676 | 12 | 63,223 | 39.13 lacs |
43 | Happy New Year | 5 | 4,270 | 4 | 789,861 | 4.88 crores |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
---|---|---|---|---|---|---|
11 | Chaar Sahibzaade | 3 | 122,159 | 25 | 518,386 | 5.0 crores |
17 | Happy Ending | 1 | 69,019 | 56 | 69,019 | 66.73 lacs |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
11 | Chaar Sahibzaade | 3 | 68,158 | 26 | 628,017 | 3.36 crores |
17 | Happy Ending | 1 | 35,034 | 18 | 35,034 | 18.79 lacs |
38 | Kill Dil | 2 | 7,744 | 12 | 59,532 | 31.93 lacs |
45 | Baaz (Punjabi) | 2 | 3,938 | 5 | 62,468 | 33.50 lacs |
72 | The Lunchbox | 20 | 615 | 3 | 1,551,890 | 8.32 crores |
73 | Siddharth | 7 | 539 | 5 | 64,516 | 34.60 lacs |
88 | Happy New Year | 5 | 196 | 1 | 737,437 | 3.95 crores |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
16 | Happy Ending | 1 | 11,900 | 7 | 11,900 | 5.80 lacs |
18 | Chaar Sahibzaade | 3 | 8,234 | 6 | 130,503 | 63.67 lacs |
31 | Baaz (Punjabi) | 2 | 2,450 | 3 | 20,997 | 10.24 lacs |
35 | The Lunchbox | 10 | 1,956 | 19 | 425,202 | 2.07 crores |
37 | Kill Dil | 2 | 1,411 | 2 | 24,000 | 11.71 lacs |
53 | Siddharth | 7 | 191 | 5 | 17,936 | 8.75 lacs |
All Other Countries combined: Under 1 Crore.