Note these figures don’t include revenue from additional screens. Screens in the UK have increased tremendously.
1st Day Box Office Collections:- 2.90 Crores
2nd Day Box Office Collections:- 2 Crores
3rd Day Box Office Collections :- 3 Crores
4th Day Box Office Collections :- 4 Crores
5th day box office collections:- 3 crores
Domestic Report:
1st Weekend Domestic Collections : ₹ 1.25 Cr.
1st Weekend Overseas Collections : ₹ 2.22 Cr.
The Chaar Sahibzaade opening day box office collections were the seventh highest of the year behind 1984 Punjab, Disco Singh, Jatt James Bond, Double Di Trouble, Romeo Ranjha and Goreyan Nu Daffa Karo. There have been around 30 Punjabi releases this year 2014.
Chaar Sahibzaade
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
30 | Happy New Year | 3 | 152,568 | 89 | 2,837,809 | 17.44 crores |
32 | Chaar Sahibzaade | 1 | 89,131 | 15 | 91,505 | 56.24 lacs |
43 | The Shaukeens | 1 | 40,164 | 65 | 40,164 | 24.68 lacs |
83 | Bhopal: A Prayer for Rain | 1 | 5,948 | 1 | 5,948 | 3.65 lacs |
86 | Varsham (Telugu) | 1 | 5,365 | 4 | 5,365 | 3.29 lacs |
96 | Joru (Telugu) | 1 | 3,897 | 15 | 7,619 | 4.68 lacs |
99 | Fugly | 1 | 3,635 | 1 | 3,635 | 2.23 lacs |
119 | Kaththi (Tamil) | 3 | 1,374 | 4 | 621,397 | 3.81 crores |
144 | Queen | 36 | 353 | 1 | 1,202,647 | 7.39 crores |
156 | Jai Hind 2 (Tamil) | 1 | 120 | 2 | 120 | 7,375/- |
Note: Some screens yet to report.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
---|---|---|---|---|---|---|
16 | Happy New Year | 3 | 56,012 | 17 | 722,117 | 4.43 crores |
31 | The Shaukeens | 1 | 12,213 | 10 | 12,213 | 7.50 lacs |
34 | Yoddha: The Warrior(Punjabi) | 2 | 11,338 | 7 | 16,724 | 10.27 lacs |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
---|---|---|---|---|---|---|
14 | Chaar Sahibzaade | 1 | 81,348 | 16 | 81,348 | 98.45 lacs |
24 | The Shaukeens | 1 | 21,700 | 24 | 21,700 | 21.19 lacs |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
10 | Chaar Sahibzaade | 1 | 141,387 | 22 | 141,387 | 75.31 lacs |
23 | Happy New Year | 3 | 34,804 | 18 | 718,985 | 3.83 crores |
36 | The Shaukeens | 1 | 9,272 | 9 | 9,272 | 4.93 lacs |
49 | The Lunchbox | 18 | 4,041 | 9 | 1,549,831 | 8.25 crores |
56 | Jai Ho | 42 | 2,333 | 2 | 449,654 | 2.39 crores |
76 | Yoddha The Warrior(Bengali) | 2 | 529 | 14 | 29,701 | 15.82 lacs |
79 | Siddharth | 5 | 426 | 14 | 63,591 | 33.87 lacs |
83 | Kaththi (Tamil) | 3 | 361 | 1 | 193,846 | 1.03 crores |
88 | Super Nani | 2 | 222 | 1 | 5,990 | 3.19 lacs |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
8 | Chaar Sahibzaade | 1 | 33,832 | 7 | 33,832 | 16.20 lacs |
25 | Happy New Year | 3 | 7,241 | 11 | 287,171 | 1.37 crores |
27 | The Lunchbox | 8 | 5,157 | 30 | 414,366 | 1.98 crores |
32 | The Shaukeens | 1 | 2,634 | 2 | 2,634 | 1.26 lacs |
44 | Siddharth | 5 | 514 | 8 | 16,496 | 7.90 lacs |
51 | Yoddha The Warrior(Bengali) | 2 | 170 | 1 | 4,586 | 2.19 lacs |